Game scores
Best of 3 · win by 2 · no cap| Game | The Oddballs | Matchbox | Winner |
|---|---|---|---|
| 1 | 11 | 8 | |
| 2 | 9 | 11 | |
| 3 | 8 | 11 | |
| Points | 28 | 30 |
Where
Pickle Zone · Court 2 · Holland, Ohio
| Game | The Oddballs | Matchbox | Winner |
|---|---|---|---|
| 1 | 11 | 8 | |
| 2 | 9 | 11 | |
| 3 | 8 | 11 | |
| Points | 28 | 30 |
Pickle Zone · Court 2 · Holland, Ohio