
Winter Series 2027
Standings.
Every game matters.
No games played yet
| # | Team | GP | W | L | Win % | Pts for | Pts against | PD | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheetahs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Gators | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | Hogs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 4 | Hyenas | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | Leopards | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 6 | Lions | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | Rynos | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | Vultchers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
Seeding order: Most Game Wins → Head-to-Head → Total Points Scored → Draw
Every individual game is one win or one loss, so a 4–1 night adds four wins and one loss. Teams are ranked by most game wins. A two-way tie goes to head-to-head. Three or more tied teams are separated by total points scored (a pair left level goes back to head-to-head), and if they are still tied the Series draws for seeding. Every team qualifies for the Ryno Cup.
