Game scores
Five games · first to 11 · win by 2| Game | Sidecar | The Oddballs | Winner |
|---|---|---|---|
| 1 | 11 | 7 | |
| 2 | 4 | 11 | |
| 3 | 11 | 6 | |
| 4 | 4 | 11 | |
| 5 | 8 | 11 | |
| Points | 38 | 46 |
Where
Pickle Zone · Court 4 · Holland, Ohio
| Game | Sidecar | The Oddballs | Winner |
|---|---|---|---|
| 1 | 11 | 7 | |
| 2 | 4 | 11 | |
| 3 | 11 | 6 | |
| 4 | 4 | 11 | |
| 5 | 8 | 11 | |
| Points | 38 | 46 |
Pickle Zone · Court 4 · Holland, Ohio