Game scores
Five games · first to 11 · win by 2| Game | The Oddballs | Low Tide | Winner |
|---|---|---|---|
| 1 | 4 | 11 | |
| 2 | 11 | 6 | |
| 3 | 8 | 11 | |
| 4 | 11 | 9 | |
| 5 | 11 | 8 | |
| Points | 45 | 45 |
Where
Pickle Zone · Court 4 · Holland, Ohio
| Game | The Oddballs | Low Tide | Winner |
|---|---|---|---|
| 1 | 4 | 11 | |
| 2 | 11 | 6 | |
| 3 | 8 | 11 | |
| 4 | 11 | 9 | |
| 5 | 11 | 8 | |
| Points | 45 | 45 |
Pickle Zone · Court 4 · Holland, Ohio