Game scores
Five games · first to 11 · win by 2| Game | Northbound | The Oddballs | Winner |
|---|---|---|---|
| 1 | 8 | 11 | |
| 2 | 11 | 7 | |
| 3 | 11 | 7 | |
| 4 | 8 | 11 | |
| 5 | 1 | 0 | time expired |
| Points | 39 | 36 |
Where
Pickle Zone · Court 2 · Holland, Ohio
| Game | Northbound | The Oddballs | Winner |
|---|---|---|---|
| 1 | 8 | 11 | |
| 2 | 11 | 7 | |
| 3 | 11 | 7 | |
| 4 | 8 | 11 | |
| 5 | 1 | 0 | time expired |
| Points | 39 | 36 |
Pickle Zone · Court 2 · Holland, Ohio